Get the very first look at our research previews, straight from the future of speech technology and language learning.
Leaderboard
| Koel Labs XLSR English 01 | 20.59% / 3.31% |
| Facebook Wav2Vec2 53 Espeak | 114.40% / 7.68% |
| Facebook Wav2Vec2 60 Espeak | 116.98% / 7.96% |
| MrRubino XLSR 53 L2-Arctic | 58.83% / 8.12% |
| Vitouphy XLSR TIMIT | 59.91% / 8.55% |
| Ginic XLSR 53 Buckeye | 42.12% / 8.89% |
| Facebook XLSR 53 Phon | 50.01% / 9.35% |
| DahmL XLSR MFA | 122.82% / 10.05% |
| Koel Labs B0 | 44.36% / 10.30% |
| Facebook XLSR 53 BABEL | 54.83% / 10.89% |
| Speech31 XLSR English IPA | 117.12% / 12.37% |
| Speech31 Wav2Vec2 TIMIT-IPA3 | 68.59% / 12.64% |
| Chihiro Taguchi XLSR japlmthufielta | 73.07% / 12.89% |
| Speech31 WavLM English IPA | 118.56% / 13.29% |
| Snu Nia Wav2Vec2 TIMIT | 141.47% / 13.46% |
| Speech31 TIMIT-IPA2 | 141.47% / 13.46% |
| Speech31 Hubert English IPA | 109.03% / 14.16% |
| SNU-SLP Lab XLSR 53 TIMIT | 71.75% / 14.71% |
| Jubliano XLSR International 1.5 | 83.61% / 16.46% |
| Vikramanantha Wav2Vec2-base LJSpeech Gruut | 141.09% / 22.98% |
| Excalibur12 Wav2Vec2 TIMIT Simplified | 283.05% / 57.73% |
| Excalibur12 Wav2Vec2 lv60 TIMIT | 289.38% / 59.85% |
Last updated: November 1, 2025 from https://huggingface.co/spaces/KoelLabs/IPA-Transcription-EN
Early Access
We’re inviting a small group for early access to our research previews. Reserve your spot today.